| NAME | DATE | CLUB | OPP | Rating | MIN | G | A | xG | xA | PK | FK | SH | SOT | WOOD | TCH | TCH-BOX | OFF | FOUL | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Ugarte | 5/19/2024 | @ | 7.3 | 90 | 0 | 0 | 0.16 | 0.08 | 0 | 0 | 3 | 0 | 0 | 110 | 2 | 0 | 3 | 0 | 0 | |||
| 2 | M. Ugarte | 5/12/2024 | vs | 7.1 | 90 | 0 | 0 | 0.00 | 0.03 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 5 | 0 | 0 | |||
| 3 | M. Ugarte | 4/24/2024 | @ | 6.8 | 30 | 0 | 0 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | M. Ugarte | 4/6/2024 | vs | 7.9 | 90 | 0 | 0 | 0.03 | 0.07 | 0 | 0 | 1 | 0 | 0 | 86 | 0 | 0 | 3 | 1 | 0 | |||
| 5 | M. Ugarte | 3/31/2024 | @ | 7.4 | 26 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | M. Ugarte | 3/17/2024 | @ | 6.7 | 90 | 0 | 0 | 0.00 | 0.02 | 0 | 0 | 0 | 0 | 0 | 67 | 2 | 0 | 2 | 0 | 0 | |||
| 7 | M. Ugarte | 3/10/2024 | vs | 6.8 | 90 | 0 | 0 | 0.00 | 0.04 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 4 | 1 | 0 | |||
| 8 | M. Ugarte | 3/1/2024 | @ | 7.4 | 90 | 0 | 0 | 0.00 | 0.03 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 3 | 0 | 0 | |||
| 9 | M. Ugarte | 2/17/2024 | @ | 7.8 | 90 | 0 | 0 | 0.05 | 0.10 | 0 | 0 | 2 | 0 | 0 | 112 | 0 | 0 | 3 | 0 | 0 | |||
| 10 | M. Ugarte | 2/10/2024 | vs | 7.4 | 90 | 0 | 0 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 1 | 1 | 0 | |||
| 11 | M. Ugarte | 2/2/2024 | @ | 6.8 | 53 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 3 | 0 | 0 | |||
| 12 | M. Ugarte | 1/14/2024 | @ | 7.1 | 90 | 0 | 0 | 0.00 | 0.03 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 1 | 0 | 0 | |||
| 13 | M. Ugarte | 12/20/2023 | vs | 6.7 | 89 | 0 | 0 | 0.00 | 0.04 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 1 | 0 | 0 | |||
| 14 | M. Ugarte | 12/17/2023 | @ | 6.5 | 66 | 0 | 0 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 1 | 1 | 0 | |||
| 15 | M. Ugarte | 12/9/2023 | vs | 6.5 | 59 | 0 | 0 | 0.00 | 0.02 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | M. Ugarte | 12/3/2023 | @ | 7.8 | 83 | 0 | 1 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 3 | 0 | 0 | |||
| 17 | M. Ugarte | 11/24/2023 | vs | 7.2 | 90 | 0 | 0 | 0.26 | 0.03 | 0 | 0 | 1 | 1 | 0 | 68 | 1 | 0 | 2 | 0 | 0 | |||
| 18 | M. Ugarte | 11/3/2023 | vs | 8.1 | 90 | 0 | 0 | 0.00 | 0.04 | 0 | 0 | 0 | 0 | 0 | 89 | 1 | 0 | 3 | 0 | 0 | |||
| 19 | M. Ugarte | 10/8/2023 | @ | 6.7 | 74 | 0 | 0 | 0.00 | 0.03 | 0 | 0 | 0 | 0 | 0 | 65 | 1 | 0 | 2 | 0 | 0 | |||
| 20 | M. Ugarte | 9/24/2023 | vs | 8.4 | 90 | 0 | 0 | 0.00 | 0.05 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 1 | 0 | 0 | |||
| 21 | M. Ugarte | 9/15/2023 | vs | 6.9 | 28 | 0 | 0 | 0.00 | 0.02 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | M. Ugarte | 9/3/2023 | @ | 8.0 | 74 | 0 | 1 | 0.00 | 0.18 | 0 | 0 | 0 | 0 | 0 | 53 | 1 | 0 | 1 | 0 | 0 | |||
| 23 | M. Ugarte | 8/26/2023 | vs | 7.3 | 90 | 0 | 0 | 0.09 | 0.01 | 0 | 0 | 1 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | M. Ugarte | 8/19/2023 | @ | 7.3 | 90 | 0 | 0 | 0.00 | 0.05 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 1 | 1 | 0 | |||
| 25 | M. Ugarte | 8/12/2023 | vs | 7.8 | 90 | 0 | 0 | 0.05 | 0.14 | 0 | 0 | 2 | 0 | 0 | 111 | 5 | 0 | 4 | 0 | 0 | |||
| Total | 7.25 | 1,932 | 0 | 2 | 0.64 | 1.05 | 0 | 0 | 10 | 1 | 0 | 1,695 | 13 | 0 | 47 | 5 | 0 |
More FC News
Raphinha signs new contract with Barcelona through 2030
Man United co-owner Ineos' Swiss club Lausanne fires coach
West Ham fires coach Nuno after back-to-back losses in bid to regain Premier League place
Atletico Madrid is on top of La Liga and Kane honored in Germany before Klassiker
Carrick under more pressure as 10-man Man United beaten at Chelsea, Man City loses again
Fernandes benched then backed: Carrick’s captain call amid Man United crisis
More PSG Stats
Team Leaders
G
4
Torres
A
2
Hakimi
RTG
7.71
Vitinha
Team Rankings
GF
21
1st
GA
10
5th
GD
11
1st
FORM
WWWWW
last 5
Ligue 1 2026-27 Leaders
Ligue 1 2026-27 Rankings
Ligue 1 2026-27 Table
| Ligue 1 | M | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 2 | 1 | 11 | 20 | |
| 2 | 9 | 5 | 3 | 1 | 6 | 18 | |
| 3 | 9 | 5 | 2 | 2 | 8 | 17 | |
| 4 | 9 | 5 | 2 | 2 | 6 | 17 | |
| 5 | 9 | 5 | 1 | 3 | 1 | 16 | |
| 6 | 9 | 5 | 0 | 4 | 7 | 15 | |
| 7 | 9 | 4 | 3 | 2 | 2 | 15 | |
| 8 | 9 | 4 | 2 | 3 | 1 | 14 | |
| 9 | 9 | 4 | 1 | 4 | 3 | 13 | |
| 10 | 9 | 3 | 3 | 3 | 4 | 12 | |
| 11 | 9 | 3 | 3 | 3 | -1 | 12 | |
| 12 | 9 | 2 | 4 | 3 | -1 | 10 | |
| 13 | 9 | 3 | 1 | 5 | -2 | 10 | |
| 14 | 9 | 3 | 1 | 5 | -10 | 10 | |
| 15 | 9 | 2 | 2 | 5 | -8 | 8 | |
| 16 | 9 | 2 | 2 | 5 | -9 | 8 | |
| 17 | 9 | 1 | 4 | 4 | -7 | 7 | |
| 18 | 9 | 0 | 2 | 7 | -11 | 2 |
