
Andy Robertson has 2 goals, 3 assists, a clean sheet and 3 blocked shots in 21 appearances against Tottenham in the Premier League.
| NAME | DATE | CLUB | OPP | Rating | MIN | TKL | TKL-W | TKL-LM | SH-BLK | BLK-CRS | INT | CLR | REC | ERR-SH | ERR-G | PKC | OG | FOUL | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Robertson | 11/23/2014 | vs | 90 | 4 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 2 | A. Robertson | 5/16/2015 | @ | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | A. Robertson | 12/14/2016 | @ | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 4 | A. Robertson | 5/21/2017 | vs | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 5 | A. Robertson | 2/4/2018 | vs | 90 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | A. Robertson | 9/15/2018 | @ | 90 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | A. Robertson | 3/31/2019 | vs | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | A. Robertson | 10/27/2019 | vs | 7.9 | 90 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | A. Robertson | 1/11/2020 | @ | 7.2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | A. Robertson | 12/16/2020 | vs | 8.1 | 90 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 11 | A. Robertson | 1/28/2021 | @ | 7.1 | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | A. Robertson | 12/19/2021 | @ | 7.4 | 76 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
| 13 | A. Robertson | 5/7/2022 | vs | 7.2 | 63 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 14 | A. Robertson | 11/6/2022 | @ | 7.3 | 90 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | A. Robertson | 4/30/2023 | vs | 6.4 | 90 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | A. Robertson | 9/30/2023 | @ | 7.0 | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 17 | A. Robertson | 5/5/2024 | vs | 8.6 | 63 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | A. Robertson | 12/22/2024 | @ | 6.6 | 90 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | A. Robertson | 4/27/2025 | vs | 6.6 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 20 | A. Robertson | 12/20/2025 | @ | 6.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | A. Robertson | 3/15/2026 | vs | 6.0 | 90 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||
| Total | 1,590 | 26 | 19 | 0 | 3 | 5 | 18 | 32 | 86 | 2 | 1 | 0 | 0 | 8 | 2 | 1 |
More FC News
Man United co-owner Ineos' Swiss club Lausanne fires coach
West Ham fires coach Nuno after back-to-back losses in bid to regain Premier League place
Atletico Madrid is on top of La Liga and Kane honored in Germany before Klassiker
Carrick under more pressure as 10-man Man United beaten at Chelsea, Man City loses again
Fernandes benched then backed: Carrick’s captain call amid Man United crisis
FIFA politics around Infantino re-election push Japanese official to resign
More Liverpool Stats
Team Leaders
G
6
Isak
A
3
Gakpo
RTG
7.43
Van Dijk
Team Rankings
GF
11
9th
GA
9
4th
GD
2
6th
FORM
LWWLW
last 5
PL 2026-27 Leaders
PL 2026-27 Rankings
Premier League 2026-27 Table
| Premier League | M | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | 9 | 24 | |
| 2 | 9 | 7 | 0 | 2 | 10 | 21 | |
| 3 | 9 | 6 | 1 | 2 | 17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | 4 | 16 | |
| 5 | 9 | 4 | 3 | 2 | 2 | 15 | |
| 6 | 9 | 3 | 5 | 1 | 7 | 14 | |
| 7 | 9 | 3 | 4 | 2 | 0 | 13 | |
| 8 | 9 | 3 | 3 | 3 | 1 | 12 | |
| 9 | 9 | 3 | 3 | 3 | 0 | 12 | |
| 10 | 9 | 3 | 3 | 3 | -3 | 12 | |
| 11 | 9 | 2 | 5 | 2 | 1 | 11 | |
| 12 | 9 | 2 | 5 | 2 | 1 | 11 | |
| 13 | 9 | 3 | 2 | 4 | -3 | 11 | |
| 14 | 9 | 3 | 2 | 4 | -4 | 11 | |
| 15 | 9 | 2 | 3 | 4 | -2 | 9 | |
| 16 | 9 | 3 | 0 | 6 | -7 | 9 | |
| 17 | 9 | 1 | 4 | 4 | -5 | 7 | |
| 18 | 9 | 2 | 1 | 6 | -12 | 7 | |
| 19 | 9 | 1 | 3 | 5 | -6 | 6 | |
| 20 | 9 | 1 | 2 | 6 | -10 | 5 |