2024 Roster
| NO. | NAME | POS | HEIGHT | WEIGHT | CLASS | BIRTHPLACE | |
|---|---|---|---|---|---|---|---|
67 | F. Anderson | OL | 6'6" | 310 | JR | Franklin, TN, USA | |
55 | J. Asiain | DL | 6'3" | 295 | FR | Edison, NJ, USA | |
14 | W. Aybar | LB | 6'2" | 255 | SR | Fall River, MA, USA | |
13 | E. Ayomanor | WR | 6'2" | 210 | SO | Medicine Hat, AB, CAN | |
96 | C. Bachhuber | DL | 6'5" | 260 | FR | San Clemente, CA, USA | |
24 | T. Bachmeier | WR | 6'1" | 190 | SO | Murrieta, CA, USA | |
23 | D. Bailey | LB | 6'3" | 250 | JR | Irvine, CA, USA | |
78 | L. Baklenko | OL | 6'6" | 305 | SO | Thousand Oaks, CA, USA | |
0 | G. Bernadel | LB | 6'1" | 230 | SR | Miami, FL, USA | |
87 | A. Black | TE | 6'4" | 235 | FR | Dingmans Ferry, PA, USA | |
88 | B. Blackburn | TE | 6'6" | 250 | FR | Miami, FL, USA | |
81 | A. Borden | WR | 6'3" | 200 | FR | Bainbridge, GA, USA | |
2 | E. Brown | QB | 6'2" | 205 | FR | Huntington Beach, CA, USA | |
25 | M. Brown | WR | 5'10" | 170 | FR | Huntington Beach, CA, USA | |
51 | Z. Brown | OL | 6'3" | 300 | FR | Waveland, MS, USA | |
98 | Z. Buckey | DL | 6'3" | 280 | SR | Bakersfield, CA, USA | |
15 | R. Butler | RB | 5'11" | 210 | JR | Plainfield, NJ, USA | |
63 | C. Caplan | OL | 6'3" | 285 | FR | Colorado Springs, CO, USA | |
47 | A. Chavez | LS | 6'2" | 235 | JR | West Covina, CA, USA | |
84 | I. Cisse | WR | 6'0" | 200 | FR | Denver, CO, USA | |
44 | E. Cooper | LB | 6'4" | 250 | JR | Arlington, TX, USA | |
48 | D. Cunningham | LB | 6'3" | 230 | FR | Orinda, CA, USA | |
14 | A. Daniels | QB | 6'2" | 215 | JR | Buford, GA, USA | |
5 | C. Davis Jr. | RB | 5'10" | 195 | FR | Picayune, MS, USA | |
29 | D. Davis | DB | 6'0" | 200 | FR | Metairie, LA, USA | |
58 | B. Delaney | DL | 6'5" | 255 | FR | Montreal, QC, CAN | |
30 | E. Dubre | LB | 6'2" | 255 | SR | Powder Springs, GA, USA | |
39 | C. Eckhardt | DB | 6'2" | 205 | FR | Centennial, CO, USA | |
21 | S. Edwards | DB | 6'1" | 210 | JR | Holladay, UT, USA | |
3 | B. Farrell | WR | 5'10" | 175 | SR | Thousand Oaks, CA, USA | |
19 | C. Farrell | WR | 5'10" | 180 | FR | Thousand Oaks, CA, USA | |
37 | A. Flintoft | K/P | 6'2" | 210 | SO | Pacific Palisades, CA, USA | |
20 | M. Ford | RB | 6'0" | 210 | FR | Toms River, NJ, USA | |
94 | A. Franklin | DL | 6'3" | 285 | SR | Phoenix, AZ, USA | |
17 | J. Frausto-Ramos | DB | 6'0" | 190 | SO | East Los Angeles, CA, USA | |
43 | J. Galvan | LB | 6'2" | 225 | SO | West Liberty, IA, USA | |
50 | R.J. Gaskins | DL | 6'3" | 260 | SO | McLean, VA, USA | |
90 | G. Geweniger | LB | 6'4" | 245 | SO | Scottsdale, AZ, USA | |
5 | J. Green | DB | 6'3" | 215 | JR | Houston, TX, USA | |
56 | H. Gunter | OL | 6'7" | 270 | FR | Denton, TX, USA | |
34 | C. Hampton | RB | 5'10" | 215 | SO | Ooltewah, TN, USA | |
83 | J. Harris | WR | 6'3" | 205 | FR | Berkeley, CA, USA | |
59 | C. Hoitink | OL | 6'4" | 310 | FR | Slinger, WI, USA | |
46 | C. Holt | TE | 6'5" | 250 | SO | Houston, TX, USA | |
58 | K. House | OL | 6'5" | 285 | FR | Warner Robins, GA, USA | |
26 | S. Irvin | RB | 5'10" | 200 | SO | Miami, FL, USA | |
49 | E. Jackson | DB | 5'9" | 180 | SR | McDonough, GA, USA | |
9 | M. Jackson | QB | 6'2" | 200 | SO | Lakewood, CA, USA | |
54 | P. Jernegan | LB | 6'2" | 220 | FR | Altadena, CA, USA | |
80 | D. Kasemervisz | WR | 6'0" | 205 | SR | Sugar Land, TX, USA | |
13 | E. Kenney | K | 6'2" | 215 | SR | Fargo, ND, USA | |
39 | T. Kuo | WR | 6'3" | 205 | SO | Austin, TX, USA | |
8 | J. Lamson | QB | 6'2" | 210 | SR | El Dorado Hills, CA, USA | |
32 | M. Leigber | DB | 6'1" | 200 | SR | Laguna Hills, CA, USA | |
76 | J. Leyrer | OL | 6'5" | 305 | SR | Dallas, TX, USA | |
37 | M. Libman | WR | 6'0" | 190 | SO | Scottsdale, AZ, USA | |
38 | K. Lucas | DB | 6'0" | 200 | SR | Farmington, NM, USA | |
69 | J. Maikkula | OL | 6'5" | 295 | JR | Sedalia, CO, USA | |
4 | Z. Manley | DB | 6'2" | 189 | GR | Claremont, CA, USA | |
75 | B. Marceau-Olayinka | DL | 6'3" | 300 | SO | Melrose, MA, USA | |
51 | S. Mattingly | LB | 6'2" | 230 | FR | Magnolia, TX, USA | |
61 | T. Mayberry | OL | 6'3" | 310 | SR | Tampa, FL, USA | |
56 | M. McGee | LB | 6'2" | 220 | SO | Boston, MA, USA | |
71 | C. McLaughlin | OL | 6'7" | 295 | SR | Tampa, FL, USA | |
17 | C. Mirer | QB | 6'6" | 215 | JR | Rancho Santa Fe, CA, USA | |
31 | A. Morris | DB | 5'11" | 200 | SO | Lowell, MA, USA | |
10 | E. Mosley V | WR | 6'2" | 205 | FR | Chicago, IL, USA | |
42 | J. Murray | DL | 6'1" | 290 | FR | Conyers, GA, USA | |
9 | B. Nicholson | DB | 6'0" | 185 | FR | Memphis, TN, USA | |
22 | C. Ojarikre | DB | 6'2" | 205 | SO | Alpharetta, GA, USA | |
55 | S. Pale | OL | 6'4" | 335 | SO | Elk Grove, CA, USA | |
91 | C. Patterson | DL | 6'3" | 285 | GR | Frisco, TX, USA | |
40 | T. Phillips | DL | 6'3" | 300 | SR | Fresno, CA, USA | |
27 | O. Porter | DB | 6'2" | 200 | SR | Auburn, AL, USA | |
41 | A. Pulsipher | LB | 6'0" | 215 | JR | Temecula, CA, USA | |
82 | J. Raines | WR | 6'3" | 210 | SR | West Orange, NJ, USA | |
34 | J. Randall | DB | 5'11" | 185 | FR | Richmond, VA, USA | |
0 | M. Reuben | WR | 6'2" | 210 | JR | Kansas City, MO, USA | |
28 | C. Richardson | DB | 6'2" | 185 | FR | Irvington, NJ, USA | |
52 | M. Richardson | LB | 6'3" | 225 | FR | Ada, MI, USA | |
57 | L. Rogers | OL | 6'4" | 305 | SR | Woodinville, WA, USA | |
35 | M. Rose | LB | 6'2" | 230 | JR | Brecksville, OH, USA | |
46 | A. Rourke | DB | 6'0" | 200 | SO | Dallas, TX, USA | |
86 | S. Roush | TE | 6'5" | 260 | JR | Nashville, TN, USA | |
97 | Z. Rowell | DL | 6'3" | 290 | JR | San Diego, CA, USA | |
92 | AJ Seidler | K | 6'1" | 220 | FR | Appleton, WI, USA | |
8 | T. Sinclair | LB | 6'1" | 235 | GR | Alamo, CA, USA | |
45 | O. Staples | LB | 6'3" | 260 | SO | Oakland, CA, USA | |
2 | D. Stephenson | LB | 6'4" | 230 | FR | Miami, FL, USA | |
18 | J. Sumlin | DB | 6'2" | 200 | FR | Castaic, CA, USA | |
73 | C. Symonds | OL | 6'8" | 310 | SO | South Kent, CT, USA | |
33 | C. Tabb | RB | 5'8" | 200 | FR | Fort Walton Beach, FL, USA | |
11 | T. Tafiti | LB | 6'2" | 240 | JR | Waipahu, HI, USA | |
25 | B. Tate | LB | 6'0" | 215 | FR | Salt Lake City, UT, USA | |
95 | A. Taylor | DL | 6'7" | 280 | SR | Birmingham, MI, USA | |
85 | S. Taylor | TE | 6'3" | 250 | SR | Alexandria, LA, USA | |
65 | A. Thomason | OL | 6'5" | 250 | SO | Little Rock, AR, USA | |
40 | J. Thompson | WR | 5'10" | 180 | JR | Stevenson Ranch, CA, USA | |
72 | A. Uke | OL | 6'2" | 305 | SR | Cedar Hill, TX, USA | |
99 | B. Umeh | DL | 6'5" | 270 | FR | Toronto, ON, CAN | |
89 | L. Ungar | TE | 6'4" | 245 | SR | Mendham, NJ, USA | |
32 | O. van Loben Sels | WR | 6'3" | 220 | FR | Menlo Park, CA, USA | |
41 | G. Waiss | TE | 6'5" | 245 | JR | Los Gatos, CA, USA | |
93 | P. Warford | LS | 6'3" | 220 | JR | Woodside, CA, USA | |
36 | K. Washington | RB | 5'7" | 150 | JR | Kennedale, TX, USA | |
15 | C. Weselman | P | 6'3" | 215 | SR | Atlanta, GA, USA | |
36 | T. Williams | LB | 6'2" | 230 | SO | Farmers Branch, TX, USA | |
6 | C. Wright | DB | 6'0" | 195 | JR | Missouri City, TX, USA |
Related Searches
More CFB News
No. 3 Utah and No. 7 BYU finding success while bucking their traditional football identities
Once in the shadow of basketball, New Mexico football jumps into the AP Top 25 for the first time
No. 25 Florida to start QB Tramell Jones against Oklahoma in the Swamp, AP source says
SEC Week 10: Loaded weekend brings pivotal tests for playoff hopefuls
No. 1 Miami's trip to No. 4 Notre Dame, Virginia Tech's trip to SMU headline ACC's weekly schedule
Ohio State and Oregon attempt to boost their playoff hopes in Big Ten's spotlight game this week
CFB 2026 Leaders
CFB 2026 Rankings
CFB 2026 Standings
| Pac-12 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 1 | .875 | |
| 2 | 5 | 3 | .625 | |
| 3 | 4 | 5 | .444 | |
| 4 | 4 | 4 | .500 | |
| 5 | 5 | 3 | .625 | |
| 6 | 3 | 5 | .375 | |
| 7 | 3 | 5 | .375 | |
| 8 | 1 | 8 | .111 |
| Big 10 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 8 | 0 | 1.000 | |
| 2 | 8 | 1 | .889 | |
| 3 | 6 | 2 | .750 | |
| 4 | 7 | 2 | .778 | |
| 5 | 5 | 3 | .625 | |
| 6 | 5 | 3 | .625 | |
| 7 | 6 | 2 | .750 | |
| 8 | 5 | 3 | .625 | |
| 9 | 6 | 2 | .750 | |
| 10 | 5 | 3 | .625 | |
| 11 | 5 | 3 | .625 | |
| 12 | 5 | 3 | .625 | |
| 13 | 5 | 3 | .625 | |
| 14 | 3 | 5 | .375 | |
| 15 | 4 | 4 | .500 | |
| 16 | 2 | 6 | .250 | |
| 17 | 2 | 6 | .250 | |
| 18 | 2 | 6 | .250 |
| Southeastern | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 1 | .875 | |
| 2 | 7 | 1 | .875 | |
| 3 | 6 | 2 | .750 | |
| 4 | 6 | 2 | .750 | |
| 5 | 6 | 2 | .750 | |
| 6 | 6 | 2 | .750 | |
| 7 | 6 | 2 | .750 | |
| 8 | 6 | 2 | .750 | |
| 9 | 5 | 3 | .625 | |
| 10 | 5 | 3 | .625 | |
| 11 | 4 | 4 | .500 | |
| 12 | 4 | 4 | .500 | |
| 13 | 4 | 4 | .500 | |
| 14 | 4 | 4 | .500 | |
| 15 | 3 | 5 | .375 | |
| 16 | 3 | 5 | .375 |
| Conference USA | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 1 | .875 | |
| 2 | 6 | 2 | .750 | |
| 3 | 4 | 4 | .500 | |
| 4 | 3 | 5 | .375 | |
| 5 | 4 | 4 | .500 | |
| 6 | 3 | 5 | .375 | |
| 7 | 3 | 5 | .375 | |
| 8 | 3 | 5 | .375 | |
| 9 | 2 | 6 | .250 | |
| 10 | 1 | 7 | .125 |
| Sun Belt | W | L | PCT | |
|---|---|---|---|---|
| 1 | 6 | 2 | .750 | |
| 2 | 5 | 3 | .625 | |
| 3 | 4 | 4 | .500 | |
| 4 | 7 | 2 | .778 | |
| 5 | 5 | 3 | .625 | |
| 6 | 4 | 4 | .500 | |
| 7 | 4 | 4 | .500 | |
| 8 | 3 | 5 | .375 | |
| 9 | 4 | 4 | .500 | |
| 10 | 4 | 4 | .500 | |
| 11 | 3 | 5 | .375 | |
| 12 | 5 | 3 | .625 | |
| 13 | 1 | 7 | .125 | |
| 14 | 2 | 7 | .222 |
| Atlantic Coast | W | L | PCT | |
|---|---|---|---|---|
| 1 | 8 | 0 | 1.000 | |
| 2 | 7 | 1 | .875 | |
| 3 | 5 | 3 | .625 | |
| 4 | 6 | 2 | .750 | |
| 5 | 6 | 2 | .750 | |
| 6 | 6 | 2 | .750 | |
| 7 | 5 | 3 | .625 | |
| 8 | 6 | 3 | .667 | |
| 9 | 4 | 4 | .500 | |
| 10 | 4 | 4 | .500 | |
| 11 | 4 | 4 | .500 | |
| 12 | 4 | 5 | .444 | |
| 13 | 3 | 6 | .333 | |
| 14 | 4 | 4 | .500 | |
| 15 | 4 | 5 | .444 | |
| 16 | 3 | 5 | .375 | |
| 17 | 2 | 6 | .250 |
| Mountain West | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 1 | .875 | |
| 2 | 5 | 3 | .625 | |
| 3 | 5 | 3 | .625 | |
| 4 | 7 | 2 | .778 | |
| 5 | 6 | 2 | .750 | |
| 6 | 3 | 5 | .375 | |
| 7 | 4 | 5 | .444 | |
| 8 | 2 | 6 | .250 | |
| 9 | 1 | 7 | .125 | |
| 10 | 0 | 8 | .000 |
| Independent | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 1 | .875 | |
| 2 | 4 | 4 | .500 |
| Mid-American | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 2 | .778 | |
| 2 | 7 | 2 | .778 | |
| 3 | 6 | 3 | .667 | |
| 4 | 6 | 3 | .667 | |
| 5 | 5 | 4 | .556 | |
| 6 | 4 | 6 | .400 | |
| 7 | 5 | 4 | .556 | |
| 8 | 3 | 6 | .333 | |
| 9 | 3 | 6 | .333 | |
| 10 | 4 | 5 | .444 | |
| 11 | 2 | 7 | .222 | |
| 12 | 2 | 8 | .200 | |
| 13 | 1 | 8 | .111 |
| American Athletic | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 1 | .875 | |
| 2 | 6 | 2 | .750 | |
| 3 | 7 | 2 | .778 | |
| 4 | 5 | 3 | .625 | |
| 5 | 6 | 2 | .750 | |
| 6 | 4 | 4 | .500 | |
| 7 | 5 | 3 | .625 | |
| 8 | 4 | 4 | .500 | |
| 9 | 4 | 4 | .500 | |
| 10 | 1 | 7 | .125 | |
| 11 | 4 | 4 | .500 | |
| 12 | 2 | 6 | .250 | |
| 13 | 2 | 6 | .250 | |
| 14 | 1 | 7 | .125 |
| Big 12 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 8 | 0 | 1.000 | |
| 2 | 7 | 1 | .875 | |
| 3 | 7 | 1 | .875 | |
| 4 | 6 | 2 | .750 | |
| 5 | 6 | 2 | .750 | |
| 6 | 5 | 3 | .625 | |
| 7 | 5 | 3 | .625 | |
| 8 | 5 | 3 | .625 | |
| 9 | 4 | 4 | .500 | |
| 10 | 4 | 4 | .500 | |
| 11 | 5 | 3 | .625 | |
| 12 | 4 | 4 | .500 | |
| 13 | 4 | 4 | .500 | |
| 14 | 3 | 5 | .375 | |
| 15 | 4 | 4 | .500 | |
| 16 | 3 | 5 | .375 |